HZS60 concrete mixing plant is designed and manufactured by Zhengzhou KAMO Machinery Co., Ltd. It has the automatic feeding function of the belt conveyor. It is a standard concrete mixing plant with a productivity of about 60m3/h. Suitable for medium-sized commercial concrete production plants, construction sites, precast plants, highway maintenance, bridge construction, etc.
The mixer adopts the JS series double-horizontal-shaft forced mixer, which adopts the latest design ideas of electronic weighing, microcomputer control, digital display and other control technologies. The electronic weighing has buffer devices and automatic compensation functions, and the measurement accuracy is high. The aggregate feeding system adopts herringbone belt feeding and is equipped with maintenance aisles. There is an aggregate storage bin above the mixer, which increases the feeding speed of aggregates, thereby greatly improving the production efficiency of concrete. It is an ideal equipment for the majority of construction units to produce high-quality standard concrete.
TECHNICAL PARAMETERS
Model | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS100 | HZS120 | HZS180 |
Theoretical capacity(m³/h) | 25 | 35 | 50 | 60 | 75 | 90 | 100 | 120 | 180 |
Mixer model | JS500 | JS750 | JS1000 | JS1000 | JS1500 | JS1500 | JS2000 | JS2000 | JS3000 |
Mixing motor power(kw) | 24.75 | 1×30 | 37/2×22 | 37/2×22 | 2×30 | 2×30 | 2×37 | 2×37 | 2×55 |
Number of kinds of aggregates (species) | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Max. aggregate sizes(mm) | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 |
Discharge height(mm) | 3.8 | 3.8 | 4.2 | 4 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Maximum weighing value of aggregate(kg) | 1200 | 2000 | 4000 | 4000 | 5000 | 5000 | 5000 | 5000 | 8000 |
Maximum weighing value of cement | 1200 | 1200 | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 | 1800 |
Maximum weighing value of coal ash(kg) | 500 | 500 | 600 | 600 | 800 | 800 | 800 | 800 | 1000 |
Maximum weighing value of water(kg) | 500 | 500 | 600 | 600 | 700 | 700 | 700 | 700 | 800 |
Maximum weighing value of additive(kg) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 80 |
一 type overall dimension(L×W×H)(mm) | 11360×8280 ×7866 | 11360×8280 ×7866 | 37000×14000 ×10828 | 37000×14000 ×10828 | 35000×10000 ×9900 | 60400×16110 ×12284 | 64000×17000 ×12484 | 64000×17000 ×12484 | 74000×13540 ×11850 |
L-type overall dimension(L×W×H)(mm) | 11360×8280 ×7866 | 11360×8280 ×7866 | 40097×20710 ×10828 | 40097×20710 ×10828 | 26174×17369 ×9900 | 47620×21148 ×12284 | 47000×21000 ×12484 | 47000×21000 ×12484 | 53800×25400 ×11850 |
MAIN FEATURE
1. With modular structure, installation and disassembly are very convenient, and the cost is low.
2. The concrete mixing host adopts high-quality and efficient JS1000 twin-shaft forced mixer, pneumatic discharge, dual motors provide strong power, high wear-resistant mixing blades and liners, precise shaft end seals, SKF bearings, good quality and efficiency High and long life.
3. There is an aggregate storage bin above the mixer, and the belt is loaded to the storage bin, which greatly improves production efficiency.
4. The aggregate is mixed by the PLD1600 batching machine, with high measuring accuracy and high output.
5. Cement scale, water scale and admixture scale are all electronically weighed by S-type load cell, with high batching accuracy.
6. Adopting the water supply system and the principle of water pump pressurization to speed up the water flow and even spray.
7. The main components of the electrical control system adopt well-known brands such as Siemens, Schneider or Chint, with reliable performance and easy operation; the electrical control room is also equipped with printers, air conditioning and lighting functions.